Search for Homes
«
1 - 6 of 6
»
Townhouse, Rowhouse, Brownstone
SqFt:
1,139
Acres:
0.04
Rooms:
5
Beds:
2
Baths:
2
Townhouse, Rowhouse, Brownstone
SqFt:
1,190
Acres:
0.04
Rooms:
5
Beds:
2
Baths:
2
Townhouse, Rowhouse, Brownstone
SqFt:
1,068
Acres:
0.04
Rooms:
5
Beds:
2
Baths:
2
Townhouse, Rowhouse, Brownstone
SqFt:
1,036
Acres:
0.04
Rooms:
5
Beds:
2
Baths:
2
Townhouse
SqFt:
771
Acres:
0.04
Rooms:
4
Beds:
1
Baths:
1
Acres:
0.09
Units:
2
Parking Spaces:
4
# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 89 Prescott Street | 89 Prescott Street Boston, MA | $659k $659,000 | 2 | 2 | 1139 | 0.04 |
2 | 89 Prescott Street | 89 Prescott Street Boston, MA | $629k $629,900 | 2 | 2 | 1190 | 0.04 |
3 | 89 Prescott Street | 89 Prescott Street Boston, MA | $619k $619,900 | 2 | 2 | 1068 | 0.04 |
4 | 89 Prescott Street | 89 Prescott Street Boston, MA | $599k $599,900 | 2 | 2 | 1036 | 0.04 |
5 | 89 Prescott Street | 89 Prescott Street Boston, MA | $489k $489,900 | 1 | 1 | 771 | 0.04 |
6 | 23-25 Waveway Avenue | 23-25 Waveway Avenue Winthrop, MA | $684k $684,900 | 4 | -- | 2162 | 0.09 |
1